Louisiana | ||||||
---|---|---|---|---|---|---|
Team | W | L | PCT | GB | ||
Baton Rouge Rougarou | 22 | 5 | 0.815 | - | ||
Acadiana Cane Cutters | 13 | 14 | 0.481 | 9 | ||
Lake Charles Gumbeaux Gators | 6 | 20 | 0.231 | 15.5 | ||
Texas | ||||||
Team | W | L | PCT | GB | ||
Victoria Generals | 16 | 10 | 0.615 | - | ||
Brazos Valley Bombers | 12 | 14 | 0.462 | 4 | ||
Seguin River Monsters | 10 | 16 | 0.385 | 6 |
FOLLOW US ON