Louisiana | ||||||
---|---|---|---|---|---|---|
Team | W | L | PCT | GB | ||
Baton Rouge Rougarou | 21 | 4 | 0.840 | - | ||
Acadiana Cane Cutters | 13 | 12 | 0.520 | 8 | ||
Lake Charles Gumbeaux Gators | 6 | 18 | 0.250 | 14.5 | ||
Texas | ||||||
Team | W | L | PCT | GB | ||
Victoria Generals | 15 | 9 | 0.625 | - | ||
Brazos Valley Bombers | 10 | 14 | 0.417 | 5 | ||
Seguin River Monsters | 8 | 16 | 0.333 | 7 |
FOLLOW US ON