2022 Cane Cutters Roster »
Coaching » | |||||||||
# | Name | Height | Bats | Throws | Resides In | College | |||
---|---|---|---|---|---|---|---|---|---|
0 | Randy Hux | 0' 0" | |||||||
Catchers » | |||||||||
# | Name | Height | Bats | Throws | Resides In | College | |||
3 | Landon Manson | 5' 10" | R | R | Prairieville, LA | Nunez CC | |||
6 | Matthew Abshire | 5' 11" | R | R | Rayne, LA | Panola College | |||
34 | Ryan Sosa | 6' 0" | L | R | Groves, TX | Lamar University | |||
Infielders » | |||||||||
# | Name | Height | Bats | Throws | Resides In | College | |||
0 | Rigoberto Hernandez | 5' 10" | S | R | Panama City, Panama | William Carey University | |||
5 | Jaxon Daigre | 5' 9" | L | R | Tomball, TX | Blinn Junior College | |||
9 | Bobby Lada | 6' 0" | R | R | Richmond, TX | UL | |||
10 | Logan McLeod | 5' 10" | R | R | Sour Lake, TX | Louisiana Tech University | |||
21 | Mason Zambo | 6' 3" | L | R | Baton Rouge, LA | University of Louisiana | |||
27 | AJ Bailey | 5' 10" | R | R | Zachary, LA | Northwestern State | |||
30 | Ju'Juan Franklin | 6' 0" | R | R | Carencro, LA | LCU | |||
Outfielders » | |||||||||
# | Name | Height | Bats | Throws | Resides In | College | |||
0 | Cristian Garcia | 6' 1" | L | L | Katy, TX | Hill College | |||
1 | Casey Artigues | 5' 8" | L | R | Hammond, LA | University of Southern Mississippi | |||
4 | River Orsak | 5' 10" | R | R | Mont Belvieu, TX | Lamar University | |||
11 | Jarrett McDonald | 5' 9" | L | R | Bastrop, La | ULM | |||
Pitchers » | |||||||||
# | Name | Height | Bats | Throws | Resides In | College | |||
0 | Brayton Cardwell | 6' 3" | R | R | Houston, TX | University of Houston Victoria | |||
2 | John Gray | 5' 10" | R | R | Youngsville, LA | UNO | |||
13 | Patrick Lee | 5' 10" | R | R | Moss Point, MS | William Carey University | |||
14 | Jay Ward | 5' 11" | L | L | Lake Villa, IL | UTSA | |||
15 | Connor Adams | 6' 1" | R | R | Gonzalez, LA | William Carey | |||
19 | Jackson Sioson | 6' 1" | R | R | Georgetown, TX | Southeastern Oklahoma State | |||
20 | Case Roark | 6' 2" | L | L | West Monroe, LA | Baton Rouge CC | |||
23 | Jules Garcia | 6' 4" | R | R | Houston, TX | University of Houston Victoria | |||
24 | Josh Mancuso | 6' 4" | S | L | Anderson, TX | Nicholls St. | |||
25 | Will Tynes | 0' 0" | Bossier City, La | Southern Mississippi | |||||
27 | Henry Shuffler | 6' 7" | R | R | Lafayette, LA | ULM | |||
29 | Reed Vincent | 6' 2" | R | R | Lafayette, LA | Belhaven University | |||
31 | Justin Williams | 6' 2" | R | R | Madison, MS | Louisiana Tech | |||
32 | Brandon Carter | 6' 0" | R | R | Choudrant, LA | Colby CC | |||
35 | Nicholas Judice | 6' 8" | R | Baton Rouge, La | ULM | ||||
FOLLOW US ON