Louisiana | ||||||
---|---|---|---|---|---|---|
Team | W | L | PCT | GB | ||
Baton Rouge Rougarou | 28 | 9 | 0.757 | - | ||
Acadiana Cane Cutters | 19 | 19 | 0.500 | 9.5 | ||
Lake Charles Gumbeaux Gators | 8 | 29 | 0.216 | 20 | ||
Texas | ||||||
Team | W | L | PCT | GB | ||
Victoria Generals | 25 | 12 | 0.676 | - | ||
Brazos Valley Bombers | 20 | 17 | 0.541 | 5 | ||
Seguin River Monsters | 11 | 25 | 0.306 | 13.5 |
FOLLOW US ON