Louisiana | ||||||
---|---|---|---|---|---|---|
Team | W | L | PCT | GB | ||
Baton Rouge Rougarou | 26 | 9 | 0.743 | - | ||
Acadiana Cane Cutters | 17 | 18 | 0.486 | 9 | ||
Lake Charles Gumbeaux Gators | 7 | 27 | 0.206 | 18.5 | ||
Texas | ||||||
Team | W | L | PCT | GB | ||
Victoria Generals | 22 | 12 | 0.647 | - | ||
Brazos Valley Bombers | 20 | 14 | 0.588 | 2 | ||
Seguin River Monsters | 11 | 23 | 0.324 | 11 |
FOLLOW US ON