2020 Cane Cutters Roster »
Inactive » | |||||||||
# | Name | Height | Bats | Throws | Resides In | College | |||
---|---|---|---|---|---|---|---|---|---|
7 | Tyler Thibodeaux | 6' 1" | R | R | Breaux Bridge, LA | Northwestern State | |||
13 | Marshall Skinner | 6' 1" | R | R | Cypress, TX | Northwestern State | |||
30 | Parker Autry | 6' 5" | R | R | Slidell, LA | Baton Rouge Community College | |||
0 | Reed Babin | 6' 2" | R | R | ST Amand, LA | LSUE | |||
4 | Champ Artigues | 5' 9" | L | R | Hammond, LA | SELA | |||
10 | Zavier Moore | 5' 10" | R | R | Shreveport, LA | Southern University | |||
20 | Mitchell Sanford | 6' 2" | L | R | Berwick, LA | Louisiana State University | |||
1 | Billy Garrity | 6' 0" | L | R | Hattiesburg, MS | Southern MIss. | |||
3 | Trace Henry | 5' 9" | R | L | Mooreville, MS | UL - Monroe | |||
9 | Jacob Burke | 6' 0" | R | R | St. Francisville, LA | SELA | |||
19 | Nicholas Judice | 6' 8" | R | R | Baton Rouge, LA | University of Louisiana-Monroe | |||
30 | Ma'Khail Hilliard | 6' 0" | R | R | Central, LA | Louisiana State University | |||
11 | Bailey Holstein | 6' 3" | R | R | Denham Springs, LA | University of New Orleans | |||
0 | Will Sheats | 6' 6" | R | R | Fort Worth, TX | Dayton | |||
27 | Cameron Barlow | 5' 11" | L | L | Halls, TN | University of Louisiana-Monroe | |||
0 | Beau Balado | 6' 0" | Hammond, LA | Delgado | |||||
24 | Brandon Mitchell | 6' 2" | R | L | Houston, TX | University of New Orleans | |||
26 | Drew McDaniel | 6' 2" | R | R | Lafayette, LA | University of Mississippi | |||
16 | Tyler Booth | 5' 11" | L | L | Lake Charles, LA | LSU - Shreveport | |||
14 | Blake Marshall | 6' 0" | L | L | Mandeville, LA | University of Louisiana-Lafayette | |||
25 | Chandler Best | 5' 11" | L | L | Mobile, AL | Southern MIss. | |||
0 | Lucas Wepf | 6' 5" | R | R | Ontario, Canada | University of Louisiana-Monroe | |||
5 | Hunter Meche | 5' 9" | L | L | Rayne, LA | LSU - Alexandria | |||
34 | Riyan Rodriguez | 6' 3" | R | R | Santa Clarita, CA | Arkansas Tech | |||
17 | Nik Millsap | 6' 3" | R | R | Southlake, TX | Northwestern State | |||
28 | Hayden Johns | 6' 3" | L | R | Temecula, CA | New Mexico State | |||
32 | Levi David | 6' 5" | R | R | Waxahachie, TX | Northwestern State | |||
2019 Cane Cutters Roster »
Inactive » | |||||||||
# | Name | Height | Bats | Throws | Resides In | College | |||
---|---|---|---|---|---|---|---|---|---|
4 | Tyler Thibodeaux | 6' 0" | R | R | Breaux Bridge, LA | Northwestern State University | |||
21 | Reed Roberts | 5' 11" | R | R | Hammond, LA | Delta State University | |||
0 | Logan McGrew | 6' 1" | R | R | Sumrall, Ms. | University of Southern Miss. | |||
6 | Zach Mazur | 6' 0" | R | R | West Palm Beach, Fl. | Notre Dame | |||
34 | Cameron Dobbs | 6' 2" | L | R | Dallas, TX | UT - Arlington | |||
18 | Reed Spenrath | 6' 5" | L | R | El Camp, TX. | Texas A&M | |||
1 | Champ Artigues | 5' 9" | L | R | Hammond, LA | Louisiana Tech | |||
29 | Cordell Bowie | 6' 0" | R | R | Las Vegas, NV. | East Central University | |||
0 | Darren Willis | 5' 9" | R | R | Metairie, LA. | UNO | |||
23 | Fisher Norris | 6' 3" | L | R | Seminary, MS | University of Southern Miss. | |||
27 | Jarod Free | 5' 11" | L | R | Frisco, TX. | Liberty University | |||
15 | Alex Hannie | 6' 2" | R | L | Lafayette, LA | UL - Lafayette | |||
22 | Hunter LeBlanc | 6' 1" | L | L | Luling, LA | University of Southern Miss. | |||
14 | Tremaine Spears | 5' 11" | R | R | Pineville, LA | UL - Lafayette | |||
16 | Ryan Carr | 6' 0" | R | R | Saddle River, NJ | Notre Dame | |||
2 | Grant Dardar | 6' 3" | R | L | Abbeville, LA | LSU - Alexandria | |||
0 | Todd McDowell | 6' 1" | R | Bridge City, TX | UT-Tyler | ||||
0 | Marcus Olivarez | 6' 3" | R | R | Columbus, TX | Lamar University | |||
32 | Bailey Holstein | 6' 3" | R | R | Denham Springs, LA | University of New Orleans | |||
0 | Will Sheats | 6' 6" | R | R | Forth Worth, TX | University of Dayton | |||
8 | Hunter Stafford | 6' 3" | R | R | Gerrardstown, WV | Delta State University | |||
0 | Keith Meier | 6' 6" | L | L | Harvey, LA | University of New Orleans | |||
11 | Drew Boyd | 6' 1" | R | L | Hattiesburg, MS | University of Southern Miss. | |||
13 | Joey Akers | 6' 0" | R | R | Holly Lake Ranch, TX | Northeast Texas Community College | |||
0 | Austin Bollinger | 5' 10" | L | L | Houma, LA | Nicholls State University | |||
17 | Brice Armistead | 6' 0" | R | L | Katy, TX | Blinn Community College | |||
0 | Jacob Norman | 6' 2" | R | R | Lafayette, LA | LSUA | |||
0 | Corey Bellot | 6' 1" | L | R | Lafayette, LA | LSUS | |||
31 | Matthew Delcambre | 6' 3" | L | L | Lafayette, LA | Hutchinson Community College | |||
0 | Miguel Reyes Jr. | 6' 2" | R | R | Lafayette, LA | Hutchinson Community College | |||
0 | Tyler Booth | 6' 0" | L | Lake Charles, LA | LSUE | ||||
0 | Grant Harmon | 6' 0" | R | R | Lone Grove, OK | East Central University | |||
5 | Bryson Broussard | 5' 11" | L | R | Loreauville, LA | LSU - Alexandria | |||
12 | Bailey Hargrave | 6' 2" | R | R | Madison, MS | Delta State University | |||
2 | Jay French | 5' 9" | L | L | Magnolia, AK | Central Baptist College | |||
0 | Gage Trahan | 5' 11" | R | R | Maurice, LA | UA - Little Rock | |||
9 | Will Ripoll | 6' 0" | R | R | New Orleans, LA | Louisiana State University | |||
7 | Kris Peet | 6' 0" | R | R | Olive Branch, MS | Delta State University | |||
0 | Evan Daigle | 5' 10" | R | R | Port Allen, LA | Northwestern State University | |||
19 | Noah Hughes | 6' 3" | R | R | Ridgeland, MS | Southeastern Louisiana University | |||
0 | Nick Millsap | 6' 3" | R | R | South Lake, TX | Northwestern State | |||
0 | Josh Lewis | 6' 1" | L | L | Theodore, AL | University of Southern Miss. | |||
0 | Josh Lewis | 6' 1" | L | Theodore, Al. | University of Southern Miss. | ||||
2018 Cane Cutters roster »
Inactive » | |||||||||
# | Name | Height | Bats | Throws | Resides In | College | |||
---|---|---|---|---|---|---|---|---|---|
11 | Gautreaux, Kody | 0' 0" | Lafayette, LA | UT Tyler | |||||
21 | McCall, Rhett | 6' 0" | R | R | Baytown, TX | Lamar University | |||
7 | Connor Manola | 6' 0" | R | R | Port Allen, LA | SE Louisiana | |||
34 | Nathan Grabryszwski | 6' 1" | R | R | Crosby, TX | Lamar University | |||
26 | Faulkner, Preston | 6' 2" | R | R | Denham Springs, LA | SE Louisiana | |||
1 | Brandon Duhon | 5' 8" | L | R | Lafayette, LA | Delgado Community College | |||
13 | Trey Harrington | 6' 2" | R | R | Lakeland, TN | SE Louisiana | |||
4 | Miranda, Nathan | 5' 10" | R | R | San Antonio, TX | ULM | |||
25 | Chandler Morris | 6' 1" | R | R | The Woodlands, TX | Texas A&M University | |||
10 | Storme Cooper | 5' 10" | R | R | Wentzville, MO | Univ. Of Southern Miss | |||
29 | Bayles, Kyle | 6' 0" | R | R | Brandon, MS | Mississippi State University | |||
15 | Koi Westbrook | 6' 2" | L | R | Carencro, LA | LSUE | |||
5 | Cole Taylor | 5' 11" | L | R | Houston, TX | Texas A&M University | |||
6 | Elkins, Jeffery | 5' 10" | R | R | Lafayette, LA | Northwestern State | |||
8 | Mason Corbett | 6' 0" | L | R | San Antonio, TX | Texas A&M University | |||
23 | Cole Secrest | 6' 0" | R | L | The Woodlands, TX | Lamar University | |||
33 | Matthew Beck | 6' 7" | R | R | Alexandria, LA | LSU | |||
0 | Bailey Holstein | 6' 3" | R | R | Denham Springs | UNO | |||
31 | Alex Nelms | 6' 3" | R | R | Gulfport, MS | Univ. of Southern Miss | |||
0 | Ryan Rickett | 6' 1" | R | R | Houston, TX | Univ. of Missouri | |||
3 | Brice Armistead | 6' 0" | R | L | Katy, TX | Blinn College | |||
14 | Rowe Stipe | 6' 0" | L | R | Lafayette, LA | Hendrix College | |||
28 | Reyes, Miguel | 6' 3" | R | R | Lafayette, LA | Hutchinson Community College | |||
2 | Hayden Erbe | 6' 3" | R | R | Lafayette, LA | ULL | |||
22 | Joseph Battaglia III | 6' 4" | R | R | Lafayette, LA | BRCC | |||
19 | Jacob Norman | 6' 1" | R | R | Lafayette, LA | ULL | |||
17 | Dobrash, Jimmy | 6' 1" | R | R | Lakewood, CO | ULL | |||
18 | Harrison, Matthew | 6' 0" | R | R | Magee, MS | Meridian Community College | |||
30 | Sean Tweedy | 6' 2" | L | L | Mandeville, LA | Univ. Of Southern Miss | |||
9 | Donovan Ohnoutka | 6' 1" | R | R | Natchitoches, LA | Northwestern State | |||
12 | Evan Daigle | 5' 10" | R | R | Port Allen, LA | Northwestern State | |||
27 | Brayson Smith | 6' 4" | R | R | Tallahassee, FL | UNO | |||
2017 Cane Cutters Roster »
Inactive » | |||||||||
# | Name | Height | Bats | Throws | Resides In | College | |||
---|---|---|---|---|---|---|---|---|---|
27 | Cain Castille | 6' 0" | R | R | Lafayette, LA | McNeese State University | |||
4 | Thane Lanclos | 5' 7" | R | R | Loreauville, LA | LSU Alexandria | |||
35 | Handsome Monica | 6' 1" | R | R | Mandeville, LA | University of Louisiana Lafayette | |||
0 | Bryant Bowen | 5' 11" | R | R | Shreveport, LA | University of Southern Mississippi | |||
0 | Jonathon Artigues | 5' 11" | R | R | Tulane University | ||||
7 | Artigues, Jonathon | 5' 11" | R | R | Bay St. Louis, MS | Tulane University | |||
0 | Jonathon Artigues | 5' 11" | R | R | Bay St. Louis, MS | Tulane University | |||
21 | Nathan Gabryszwski | 6' 0" | R | R | Crosby, TX | Lamar University | |||
2 | Brandon Duhon | 5' 8" | L | R | Lafayette, LA | ||||
22 | Turner Francis | 6' 0" | R | R | Minden, LA | University of Louisiana-Monroe | |||
9 | Brady Bell | 6' 0" | R | R | Panama City, FL | Nicholls State University | |||
26 | Tovar, Jesus | 5' 9" | R | R | San Juan, Texas | Northern Illinois University | |||
11 | Trey Morgan | 6' 0" | R | R | St. Francisville, LA | Southeastern Louisiana University | |||
0 | Vincent Dellocono | 6' 0" | L | L | Baton Rouge, LA | Lamar University | |||
0 | Gavin Bourgeois | 6' 0" | R | R | Church Point, LA | Louisiana State University @ Eunice | |||
18 | Gavin Bourgeois | 6' 0" | R | L | Church Point, LA | LSU Eunice | |||
23 | Trenon Trosclair | 6' 1" | L | R | Eunice, LA | SE Louisiana | |||
0 | Gabe Montenegro | 5' 7" | R | R | Guatemala City, Guatemala | University of Southern Mississippi | |||
3 | Gabe Montenegro | 5' 7" | L | L | Guatemala City, Guatemala | University of Southern Mississippi | |||
0 | Connor Stutts | 6' 0" | R | R | Hoover, AL | University of Alabama | |||
0 | Orynn Veillon | 6' 3" | R | R | Lafayette, LA | University of New Orleans | |||
1 | Bottrell, Logan | 5' 8" | L | R | Las Vegas, NV | Cochise College | |||
8 | Daniel Lahare | 5' 11" | L | L | Metaire, LA | Delgado Community College | |||
0 | Jesus Tovar | 5' 9" | R | R | San Juan, Texas | Northern Illinois University | |||
14 | Taylor, Josh | 5' 11" | R | R | Breaux Bridge, LA | LSU Eunice | |||
0 | Tod McDowell | 6' 0" | R | R | Bridge City, TX | Lamar University | |||
0 | Houston Case | 6' 2" | R | R | Brookhaven, MS | University of Southern Mississippi | |||
0 | Houston Case | 6' 2" | R | R | Brookhaven, MS | University of Southern Mississippi | |||
0 | Bryan Warzek | 6' 0" | L | L | Clifton Park, N.Y. | University of New Orleans | |||
0 | Devon Smith | 6' 2" | R | R | Franklinton, LA | William Carey University | |||
31 | Devon Smith | 6' 2" | R | R | Franklinton, LA | William Carey | |||
16 | Austin Bain | 6' 1" | R | R | Geismar, LA | Louisiana State University | |||
31 | Meier, Keith | 6' 4" | L | L | Harvey, LA | Baton Rouge Community College | |||
0 | Ellison, Jonathon | 6' 0" | L | L | Houston, TX | Cochise College | |||
24 | Benjamin Simpson | 6' 0" | R | R | Jennings, LA | Eastsill Junior College | |||
15 | Emile Lege | 5' 10" | L | R | Lafayette, LA | Northwestern State University | |||
0 | Norman, Jacob | 6' 1" | R | R | Lafayette, LA | University of Louisiana-Lafayette | |||
0 | Justin Damary | 6' 0" | R | R | Lake Charles, LA | Minot State University | |||
6 | Damary, Justin | 6' 0" | R | R | Lake Charles, LA | Minot State University | |||
5 | Austin Brown | 5' 10" | R | R | Lawrenceville, GA | La Grange University | |||
10 | Bailey Hargrave | 6' 2" | R | R | Madison, MS | Meridian Junior College | |||
0 | Caleb Armstrong | 5' 9" | R | R | Monroe, LA | University of Louisiana-Lafayette | |||
25 | Page, Max | 6' 1" | R | L | Montgomery,TX | UT Tyler | |||
4 | Speer, Hunter | 6' 0" | R | R | River Ridge, LA | Nicholls State University | |||
16 | Blake Bodin | 6' 1" | R | R | Saint Augustine,FL | St. Leo University | |||
30 | Kutac, John | 6' 4" | R | L | San Antonio, TX | Texas A&M University | |||
29 | Hayden Marze | 6' 2" | R | R | Sunset, LA | Mississippi State University | |||
0 | Hayes, Jordan | 6' 1" | R | R | Taylorsville, MS | University of Southern Mississippi | |||
13 | Hebert, Richard | 6' 3" | R | R | Vicksburg, MS | LSU Eunice | |||
2016 Cane Cutters Roster »
Inactive » | |||||||||
# | Name | Height | Bats | Throws | Resides In | College | |||
---|---|---|---|---|---|---|---|---|---|
6 | Austin Flores | 0' 0" | Nicholls State | ||||||
27 | Hunter Feduccia | 6' 2" | L | R | Lake Charles, LA | LSU Eunice | |||
3 | Dom Bifano | 6' 0" | L | R | Seaside, CA | Indiana State University | |||
10 | Trenton Buchhorn | 6' 1" | L | R | Arlington, Texas | University of Texas at Tyler | |||
8 | Jaylon Keys | 6' 1" | R | R | Bay Springs, MS | Meridian Community College | |||
12 | Kyle Mendenhall | 6' 0" | R | R | Carlsbad, CA | University of Oklahoma | |||
28 | Beaux Guilbeaux | 6' 0" | S | R | Carthage, TX | LSU Shreveport | |||
21 | Drew Brown | 5' 9" | R | R | Eunice, LA | LSU Eunice | |||
9 | Cobie Vance | 5' 8" | R | R | Fayetteville, NC | University of Alabama | |||
1 | Spencer Goodwin | 5' 10" | R | R | Greenwood, LA | Northwestern State | |||
7 | Matthew Guidry | 6' 0" | L | R | Hattiesburg, MS | University of Southern Mississippi | |||
0 | Taylor Braley | 5' 11" | R | R | Hattiesburg, MS | University of Southern Miss | |||
13 | Dane Giesler | 6' 2" | L | R | Jasper, IN | Indiana State University | |||
16 | Dylon Poncho | 5' 9" | R | R | Kinder, LA | University of Louisiana at Lafayette | |||
16 | Kiefer Moore | 6' 1" | Shreveport, LA | Louisiana College | |||||
5 | Dylan Hardy | 5' 11" | R | R | Biloxi, MS | University of South Alabama | |||
4 | Cameron Frazier | 5' 10" | R | R | Boulder, CO | University of Oklahoma | |||
32 | Trey Jimmerson | 5' 11" | L | L | Cypress, TX | Texas A&M University | |||
24 | Jam Williams | 6' 3" | R | R | Farmerville, LA | University of Louisiana at Lafayette | |||
17 | Caleb Lasseigne | 5' 11" | R | R | Lafayette, LA | LSU Shreveport | |||
4 | Garrett O'Friel | 5' 10" | R | R | Lafayette, LA | LSUA | |||
2 | Kevin Capella | 5' 8" | L | L | Lake Mary, FL | Florida Institute of Technology | |||
1 | Ian Goff | 5' 7" | L | L | Lucedale, MS | Mississippi Gulf Coast CC | |||
0 | Zach Hardy | 6' 4" | R | R | Mesa, AZ | Chandler-Gilbert Community College | |||
0 | Chandler Taylor | 6' 1" | L | L | Montgomery, AL | Alabama | |||
22 | Sam Finnerty | 6' 0" | R | R | Pelham, AL | University of Alabama | |||
31 | Michael Schimpf | 6' 3" | R | R | Shreveport, LA | Centenary College of Louisiana | |||
25 | John Badgett | 6' 3" | R | R | Arvada, CO | Cloud County Community College | |||
30 | Joshua Morris | 6' 5" | R | R | Baton Rouge, LA | University of Louisiana at Lafayette | |||
30 | Chad O'Donnell | 6' 5" | R | R | Cypress, TX | Chattanooga State | |||
28 | Troy Whitty | 6' 5" | R | R | Easton, MA | Baton Rouge Community College | |||
0 | Walker Powell | 6' 7" | R | Fayetteville, AR | University of Southern Miss | ||||
15 | Zac Rogers | 5' 10" | R | R | Goodwater, AL | University of Alabama | |||
14 | J.C. Keys | 5' 11" | R | R | Hattiesburg, MS | University of Southern Mississippi | |||
34 | Brian Browning | 6' 3" | L | L | Homewood, AL | University of Mississippi | |||
0 | Hayden Roberts | 6' 0" | R | R | Irvington, AL | Southern Mississippi | |||
23 | Kaleb Roper | 6' 1" | R | R | Kenner, LA | University of Arizona | |||
33 | Daniel Goff | 6' 3" | R | R | Lucedale, MS | Nicholls State University | |||
18 | Matthew White | 6' 2" | R | L | Lumberton, TX | Lamar University | |||
0 | Tanner Lupton | 6' 3" | R | R | Nampa, ID | Clarke University | |||
0 | Colton Lee | 5' 10" | R | Picayune, MS | University of Louisiana at Lafayette | ||||
35 | Wilmer Nunez | 6' 3" | R | R | Puerto La Cruz, Anzoategui | Ranger College | |||
0 | Michael Lopez | 6' 3" | R | R | Rancho Cucamonga, CA | Clarke University | |||
11 | Hunter Speer | 6' 0" | R | R | River Ridge, LA | Nicholls State University | |||
20 | Makenzy Larsen | 6' 5" | L | R | Texarkana, TX | Southern Arkansas University | |||
29 | Carlisle Koestler | 6' 0" | R | R | Vicksburg, MS | Hinds Community College | |||
21 | Jarred Taylor | 6' 2" | R | R | Vidor, TX | University of New Orleans | |||
2015 Cane Cutters Roster »
Pitchers » | |||||||||
# | Name | Height | Bats | Throws | Resides In | College | |||
---|---|---|---|---|---|---|---|---|---|
22 | Payton Havard | 6' 0" | R | R | Bridge City, Texas | Lamar University | |||
Inactive » | |||||||||
# | Name | Height | Bats | Throws | Resides In | College | |||
13 | Tucker, Alex | 5' 11" | R | R | Denham Springs, LA | Nicholls State | |||
29 | Knauth, Kyle | 6' 2" | R | R | Mandeville, La | Nicholls State | |||
0 | Poe, Taylor | 5' 9" | R | R | Montgomery, AL | University of Alabama | |||
23 | Yacek, Adam | 6' 1" | R | R | Austin, TX | University of Miami Ohio | |||
22 | Braley, Taylor | 5' 11" | R | R | Hattiesburg, MS | Southern Mississippi | |||
12 | Short, Connor | 6' 0" | R | R | Hoover, AL | University of Alabama | |||
6 | Barret, Braedon | 6' 0" | S | R | Lake Charles, LA | Northwestern State University | |||
22 | Robbins, Joe | 5' 9" | R | R | Pineville, LA | University of Louisiana at Lafayette | |||
31 | Vincent, Chance | 6' 3" | R | R | Scott, LA | University of Alabama | |||
2 | Clarkson, Leiff | 5' 11" | R | R | Union, KY | Western Kentucky University | |||
8 | Ziegler, James | 6' 1" | L | L | Chandler, AZ | Chandler-Gilbert Community College | |||
32 | Keating, Daniel | 6' 2" | R | R | Gulfport, MS | Southern Mississippi | |||
7 | Haskin, Jalen | 5' 10" | R | R | Hattiesburg, MS | Pearl River Junior College | |||
25 | Kutsuils, Zak | 6' 2" | L | L | Homer Glen, IL | Notre Dame | |||
5 | Williams, Evan | 6' 0" | L | R | McKinney, TX | Texas Christian University | |||
5 | Seward, Jacob | 5' 9" | L | L | New Orleans, LA | Southeastern Louisiana | |||
0 | Elliott, William | 6' 2" | L | R | Oxford, MS | University of Alabama | |||
9 | Cummings, Cameron | 6' 0" | L | L | Thorsby, AL | University of South Alabama | |||
0 | Reynolds, Russell | 6' 2" | R | R | Baton Rouge, LA | LSU | |||
0 | Satriano, Josh | 6' 1" | R | R | Bellaire, TX | Temple College | |||
26 | Huval, Jevin | 6' 0" | R | R | Breaux Bridge, LA | University of Louisiana at Lafayette | |||
3 | Medine, Hunter | 6' 0" | L | L | Donaldsonville, La | University of New Orleans | |||
4 | Cokrell, Cord | 5' 11" | R | R | Duson, LA | Southern Mississippi | |||
16 | Sanchez, Alec | 6' 0" | R | R | Georgetown, TX | Temple College | |||
0 | Zamjahn, Tyler | 6' 2" | R | R | Harahan, LA | Tulane University | |||
35 | McCarty, Kirk | 5' 10" | L | L | Hattiesburg, MS | Southern Mississippi | |||
34 | Hanchar, Michael | 6' 5" | L | L | Highland, IN | Nicholls State | |||
14 | Brast, Clay | 5' 11" | R | R | Houston, TX | McNeese State University | |||
20 | Lovejoy, Dane | 6' 0" | L | L | Lorena, TX | Navarro College | |||
27 | Martinez, Daniel | 6' 0" | R | R | Metairie, LA | University of New Orleans | |||
18 | Wilson, Devontae | 6' 1" | L | L | Philadelphia, MS | Southeastern Louisiana University | |||
17 | Cresta, Joey | 5' 11" | R | R | Plainfield, IL | Notre Dame | |||
4 | Millet, Austin | 6' 1" | R | R | Prairieville, LA | Southern Mississippi | |||
35 | Nunez, Wilmer | 0' 0" | R | R | Puerto La Cruz, Anzoategui, Venezuela | Ranger College | |||
19 | Whitty, Troy | 6' 5" | R | R | Quincy, Mass | LSU | |||
0 | Morrison, Stephen | 6' 0" | L | R | Shreveport, LA | Bossier Parish Community College | |||
24 | Cooper, Riley | 5' 8" | L | L | Texas City, TX | University of Louisiana at Lafayette | |||
20 | Szush, Scott | 6' 0" | R | R | Thibodaux, LA | Southeastern Louisiana | |||
28 | Taylor, Jared | 6' 2" | R | R | Vidor, TX | University of New Orleans | |||
18 | McCarty, Nick | 6' 2" | R | R | Westfield, IN | Notre Dame | |||
2014 Cane Cutters Roster »
Inactive » | |||||||||
# | Name | Height | Bats | Throws | Resides In | College | |||
---|---|---|---|---|---|---|---|---|---|
13 | Tucker, Alex | 5' 11" | R | R | Denham Springs, Louisiana | Nicholls State | |||
18 | Knight, Austin | 5' 11" | R | R | Hattiesburg, Miss. | University of Mississippi | |||
9 | Wood, Hunter | 6' 1" | S | R | Mount Washington, Kentucky | Western Kentucky | |||
3 | Hicks, Trey | 6' 0" | R | R | Georgetown, Texas | Texas State University | |||
15 | Menard, Kennon | 5' 11" | R | R | Lafayette, Louisiana | Southeastern Louisiana | |||
2 | Giambrone, Trent | 5' 10" | R | R | Metaire, Louisiana | Jones County Community College | |||
32 | Walker, Taylor | 6' 4" | R | R | Murfreesboro, Tennessee | Jackson State Community College | |||
11 | Garza, Josh | 5' 10" | R | R | San Antonio, Texas | Texas A&M University-Corpus Christi | |||
31 | Vincent, Chance | 6' 4" | R | R | Scott, Louisiana | University of Alabama | |||
14 | Cucjen, Daniel | 6' 0" | R | R | Shreveport, LA | University of Alabama | |||
11 | Dishon, Cameron | 5' 10" | R | R | Beaumont, TX | University of Mississippi | |||
7 | Holt, Justin | 5' 9" | R | R | Gulfport, Mississippi | Nicholls State | |||
23 | Barron, Connor | 6' 2" | L | R | Hattiesburg, Miss. | Southern Mississippi | |||
10 | Quary, Lucas | 6' 2" | R | R | Mt. Pleasant, TX | McNeese St. | |||
12 | May, Ryan | 6' 3" | R | R | Baton Rouge, LA | LSU | |||
26 | Ashford, Scott | 6' 4" | L | L | Baton Rouge, LA | University of Mississippi | |||
24 | Reynolds, Russell | 6' 1" | R | R | Baton Rouge, Louisiana | Louisiana State University @ BR | |||
29 | Hubbard, Jake | 6' 2" | R | R | Birmingham, AL | University of Alabama | |||
29 | Guidry, Hayden | 6' 1" | R | R | Bridge City, TX | University of Louisiana at Lafayette | |||
5 | Lee, Colton | 5' 10" | R | R | Carriere, MS | Pearl River Junior College | |||
17 | Stallings, Jesse | 6' 2" | R | R | Colfax, Louisiana | Louisiana State University @ BR | |||
22 | Zaunbrecher, Nick | 6' 0" | R | R | Lake Charles, LA | University of Louisiana at Lafayette | |||
25 | Hebert, Evan | 6' 0" | L | L | Loreauville, Louisiana | University of Arizona | |||
25 | Hernandez, Nick | 6' 2" | R | R | Missouri City, TX | Alvin Community College | |||
28 | Coll, Cody | 6' 2" | R | R | Naperville, Illinois | Western Kentucky | |||
27 | Brumfield, Jake | 6' 3" | R | R | Natchez, MS | Pearl River Junior College | |||
35 | Frazier, Marc | 6' 1" | R | R | Newnan, GA | Nicholls State | |||
21 | Jones, Cooper | 6' 1" | R | R | Pensacola, Florida | University of Southern Mississippi | |||
28 | Crumpler, Caleb | 5' 10" | L | L | Picayune, MS | Southwest MS Community College | |||
22 | Johnson, Nick | 6' 1" | R | R | Ridgeland, MS | Southern Mississippi | |||
10 | Johnson, Jake | 6' 2" | R | R | Salina, OK | Neosha County Community College | |||
19 | Cole Butler | 6' 1" | R | R | Sugar Land, Texas | Ranger JC | |||
35 | Winston, Jake | 6' 2" | L | R | Vidalia, LA | Southern Mississippi | |||
2013 Cane Cutters Roster »
Inactive » | |||||||||
# | Name | Height | Bats | Throws | Resides In | College | |||
---|---|---|---|---|---|---|---|---|---|
12 | Shapen, Vaughn | 5' 9" | R | R | Shreveport, La | Northwestern State | |||
15 | Nau, Mitchell | 5' 10" | R | R | Spring, TX | Texas A&M | |||
17 | Woods, Gabe | 5' 9" | R | R | Albany, La | Southeastern Louisiana | |||
10 | Dawson, Nick | 6' 0" | R | R | Bartlett, TN | Southern MIss | |||
39 | Ellis, Ryan | 6' 1" | L | L | Columbia, MS | Southern Mississippi | |||
25 | Taylor, Logan | 6' 1" | R | R | Deer Park, TX | Texas A&M | |||
23 | Barron, Connor | 6' 3" | L | R | Hattiesburg, Mississippi | Southern Miss | |||
32 | Parker, Mike | 6' 4" | L | R | Jacksonville, Florida | Cowley College | |||
7 | Conrad, Brenn | 5' 9" | L | R | Lafayette, Louisiana | University of Louisiana at Lafayette | |||
9 | Thornell, Brett | 6' 0" | L | R | Magnolia, TX | Stephen F. Austin | |||
0 | Carriere, Sam | 5' 10" | R | R | Norco, LA | University of Louisiana at Lafayette | |||
31 | Vincent, Chance | 6' 4" | R | R | Scott, Louisiana | University of Alabama | |||
34 | Pugh, Nathan | 6' 4" | L | L | Starkville, Mississippi | Pearl River Community College | |||
12 | Sciambra, Chris | 5' 9" | L | R | Baton Rouge, Louisiana | LSU | |||
17 | Angelle, Adam | 5' 9" | R | R | Breaux Bridge, Louisiana | LSU - Eunice | |||
13 | Cedotal, Kyle | 6' 1" | L | L | Denham Springs, La | Southeastern Louisiana | |||
27 | Prince, Freddy | 6' 3" | R | R | Jonesboro, AR | University of the Ozarks | |||
23 | Slaton, Ben | 6' 0" | L | R | Magnolia, MS | Old Dominion | |||
14 | Statum, Jace | 5' 9" | L | L | Orange, TX | Texas A&M | |||
2 | Hein, Jordie | 5' 8" | L | L | Scottsdale, AZ | Cal State Bakersfield | |||
8 | Brom, Blake | 6' 1" | R | R | Wichita Falls, Texas | Oklahoma State | |||
24 | Sanchez, Victor | 6' 1" | R | R | Albuquerque, New Mexico | University of New Mexico | |||
28 | Carpenter, Paul | 6' 2" | L | L | Boyce, LA | LSU - Eunice | |||
30 | Prejean, Cole | 6' 0" | R | R | Brusly, LA | McNeese St | |||
6 | Dupuis, Reno | 6' 0" | R | R | Carencro, Louisiana | LSU - Shreveport | |||
29 | Deemes, Ryan | 6' 2" | R | R | Chalmette, Louisiana | Pearl River Community College | |||
7 | Crain, Dillon | 5' 11" | R | R | Converse, La | Northwestern State | |||
4 | Gremillion, John | 5' 10" | R | R | Covington, La | Southeastern Louisiana | |||
28 | Talley, Christian | 6' 4" | R | R | Diamondhead, MS | Pearl River CC | |||
1 | Oracion, Jeff | 5' 8" | R | R | Frisco, Texas | University of Missouri | |||
11 | Freeman, Colton | 6' 1" | L | L | Hoover, AL | University of Alabama | |||
21 | Sinibaldi, Justin | 6' 3" | R | R | Kenner, Louisiana | Nicholls State | |||
