Home Roster »
Coaching » | |||||||||
# | Name | Height | Bats | Throws | Resides In | College | |||
---|---|---|---|---|---|---|---|---|---|
0 | Randy Hux | 0' 0" | |||||||
Catchers » | |||||||||
# | Name | Height | Bats | Throws | Resides In | College | |||
3 | Landon Manson | 5' 10" | R | R | Prairieville, LA | Nunez CC | |||
6 | Matthew Abshire | 5' 11" | R | R | Rayne, LA | Panola College | |||
34 | Ryan Sosa | 6' 0" | L | R | Groves, TX | Lamar University | |||
Infielders » | |||||||||
# | Name | Height | Bats | Throws | Resides In | College | |||
0 | Rigoberto Hernandez | 5' 10" | S | R | Panama City, Panama | William Carey University | |||
5 | Jaxon Daigre | 5' 9" | L | R | Tomball, TX | Blinn Junior College | |||
9 | Bobby Lada | 6' 0" | R | R | Richmond, TX | UL | |||
10 | Logan McLeod | 5' 10" | R | R | Sour Lake, TX | Louisiana Tech University | |||
21 | Mason Zambo | 6' 3" | L | R | Baton Rouge, LA | University of Louisiana | |||
27 | AJ Bailey | 5' 10" | R | R | Zachary, LA | Northwestern State | |||
30 | Ju'Juan Franklin | 6' 0" | R | R | Carencro, LA | LCU | |||
Outfielders » | |||||||||
# | Name | Height | Bats | Throws | Resides In | College | |||
0 | Cristian Garcia | 6' 1" | L | L | Katy, TX | Hill College | |||
1 | Casey Artigues | 5' 8" | L | R | Hammond, LA | University of Southern Mississippi | |||
4 | River Orsak | 5' 10" | R | R | Mont Belvieu, TX | Lamar University | |||
11 | Jarrett McDonald | 5' 9" | L | R | Bastrop, La | ULM | |||
Pitchers » | |||||||||
# | Name | Height | Bats | Throws | Resides In | College | |||
0 | Brayton Cardwell | 6' 3" | R | R | Houston, TX | University of Houston Victoria | |||
2 | John Gray | 5' 10" | R | R | Youngsville, LA | UNO | |||
13 | Patrick Lee | 5' 10" | R | R | Moss Point, MS | William Carey University | |||
14 | Jay Ward | 5' 11" | L | L | Lake Villa, IL | University of Texas at San Antonio | |||
14 | Jay Ward | 5' 11" | L | L | Lake Villa, IL | UTSA | |||
15 | Connor Adams | 6' 1" | R | R | Gonzalez, LA | William Carey | |||
19 | Jackson Sioson | 6' 1" | R | R | Georgetown, TX | Southeastern Oklahoma State | |||
20 | Case Roark | 6' 2" | L | L | West Monroe, LA | Baton Rouge CC | |||
22 | Will Tynes | 6' 2" | R | R | Bossier City, LA | University of Southern Mississippi | |||
23 | Jules Garcia | 6' 4" | R | R | Houston, TX | University of Houston Victoria | |||
24 | Josh Mancuso | 6' 4" | S | L | Anderson, TX | Nicholls St. | |||
25 | Will Tynes | 0' 0" | Bossier City, La | Southern Mississippi | |||||
27 | Henry Shuffler | 6' 7" | R | R | Lafayette, LA | ULM | |||
29 | Reed Vincent | 6' 2" | R | R | Lafayette, LA | Belhaven University | |||
31 | Justin Williams | 6' 2" | R | R | Madison, MS | Louisiana Tech | |||
32 | Brandon Carter | 6' 0" | R | R | Choudrant, LA | Colby CC | |||
35 | Nicholas Judice | 6' 8" | R | Baton Rouge, La | ULM | ||||
Opponent Roster »
Inactive » | |||||||||
# | Name | Height | Bats | Throws | Resides In | College | |||
---|---|---|---|---|---|---|---|---|---|
8 | Ricardo Leonett | 5' 10" | R | R | Mesa, AZ | Western Kentucky | |||
20 | Calistro Pequeno | 5' 9" | R | R | Odessa, TX | Texas A&M Texarkana | |||
25 | Hunter Prescher | 5' 10" | S | R | Burleson, TX | SFA | |||
3 | Austin Colon | 5' 9" | L | R | La Grange, TX | Texas Lutheran | |||
28 | Jose Vargas | 5' 10" | S | R | Santo Domingo, PR | Catawba CC | |||
44 | Christian Smith | 6' 3" | R | R | Yuma, AZ | Northwest Vista | |||
55 | Keegan Sueltz | 6' 5" | R | R | The Colony, TX | Dayton | |||
4 | Bret Bowers | 6' 1" | R | R | Helendale, CA | Citrus College | |||
14 | Ethan Current | 6' 0" | R | R | Granburry, TX | Millikin | |||
16 | Nikaylen Morrison | 6' 2" | R | R | Hope, AR | Central Baptist College | |||
26 | Cole Chambers | 6' 0" | L | R | Graham, WA | Texarkana A&M | |||
27 | Andrew Keefer | 6' 2" | R | R | Allen, TX | Missouri | |||
33 | Gabriel Irwin | 5' 11" | L | L | Burleson, TX | SFA | |||
1 | Easton Turnage | 6' 2" | R | R | Granburry, TX | SFA | |||
2 | Sebastian Romero | 5' 10" | R | R | Ecuador | Texas A&M Texarkana | |||
10 | Julian Pokorny | 6' 1" | R | R | Keller, TX | ETBU | |||
15 | Flavio Tirado | 5' 10" | R | R | Santo Domingo, DR | Texarkana AM | |||
17 | Cade Turnage | 6' 3" | R | R | Granburry, TX | Tarleton State University | |||
34 | Mike Herrera | 5' 8" | R | L | Bishop.TX | Texarkana A&M | |||
35 | Joel Barker | 6' 0" | L | R | Russelville, AR | Arkansas Pine-Bluff | |||
FOLLOW US ON